| Artist | Song | Dark Rating | ||
| The Sisters of Mercy | First and Last and Always | 4.5 | ||
| Echo & The Bunnymen | Bedbugs and Ballyhoo | 2 | ||
| The Smiths | Meat is Murder | 3 | ||
| Peter Murphy | All Night Long | 4 | ||
| Iggy Pop | The Passenger | 3.5 | ||
| The Lords of the New Church | Russian Roulette | 1.5 | ||
| Depeche Mode | Black Celebration | 2.5 | ||
| Siouxsie & The Banshees | Dear Prudence | 2.5 | ||
| Nick Cave & The Bad Seeds | From Her To Eternity | 1.5 | ||
| The Cure | 10:15 Saturday Night | 2 | ||
| Ministry | Revenge | 2.5 | ||
| Cocteau Twins | In The Gold Dust Rush | 2 | ||
| New Order | 1963 | 1 | ||
| Hilary | Kinetic | 3 | ||
| Concrete Blonde | Bloodletting (The Vampire Song) | 2.5 | ||
| Killing Joke | Adorations | 3.5 | ||
| Duran Duran | Friends of Mine | 1.5 | ||
| Bollock Brothers | Horror Movies | 2 | ||
| The The | Love is Stonger Than Death | 3 | ||
| The Sisters of Mercy | Dominion/Mother Russia | 5 | ||
| Peter Murphy | Cuts You Up | 5 | ||
| Japan | Quiet Life | 2 | ||
| Depeche Mode | Behind the Wheel | 3 | ||
| Echo & The Bunnymen | The Killing Moon | 2.5 | ||
| TSOL | Flowers By The Door | 3.5 | ||
| Love and Rockets | Sweet F.A. | 2 | ||
| EMF | Lies | 1.5 | ||
| The Smiths | There is a Light That Never Goes Out | 3.5 | ||
| Iggy Pop | Nightclubbing | 2.5 | ||
| Joy Division | Dead Souls | 5 | ||
| Frankie Goes to Hollywood | The Power of Love | 1 | ||
| The Psychedelic Furs | Dumb Waiter | 3 | ||
| The Cure | Lullaby | 3 | ||
| Siouxsie & The Banshees | Spellbound | 4 | ||
| Duran Duran | Night Boat | 1 | ||
| Clan of Xymox | No Words | 3.5 | ||
| The Mission UK | Wasteland | 5 | ||
| Alphaville | Forever Young | 1.5 | ||
Monday, November 19, 2007
Playlist 11/18/07
I missed a few weeks. My apologies. I am trying to create a "darkness factor" for each show, so I will begin posting the playlist with these numbers. I have worked out in my head that Sisters of Mercy are pretty much a 5 and that New Order songs like 1963 that are on 22 regularly are 1s. There could be songs lower (i.e., B-52s Love Shack). But here are the songs for this week. There were some highlights and lowlights, but RUSSIAN ROULETTE WAS THERE AGAIN!!! Seriously, Christopher, knock it off.
Subscribe to:
Post Comments (Atom)

1 comment:
I am tired of Russian Roulette as well. My S50 radio is on life support, so I have not been able to listen lately.
Post a Comment